- Home
- ยป
- Our Products
- »
- Oil Fired Steam Boiler
Oil Fired Steam Boiler
Our range of products include oil fired reverse flow steam boiler 500 kg/hr.
Oil Fired Reverse Flow Steam Boiler 500 kg/hr
Product Price: Rs 3 Lakh / PieceGet Best Price
We are the leading supplier of Reverse Flow Steam Boiler with the below mentioned specifications.
Specifications:
Specifications:
Model | Unit | USV 100 | USV 200 | USV 300 | USV 400 | USV 500 | USV 600 |
Rated Stem output & from 30°C feed water | KG/HR. | 100 | 200 | 300 | 400 | 500 | 600 |
Steam Pressure | KG/CM2 | 15 | 15 | 15 | 15 | 15 | 15 |
Max Steam Temperature | °C | 197 | 197 | 197 | 197 | 197 | 197 |
Efficiency On GCV | & | 86±1 | 86±1 | 86±1 | 86±1 | 86±1 | 86±1 |
Fuel Oil Consumption | LDO.KG/HR | 6.7 | 13.5 | 20.3 | 27.2 | 33.7 | 40.8 |
Connected Electric Load | KW | 2 | 2 | 2 | 2 | 3 | 3 |
Burner Modulation | - | On-Off | On-Off | On-Off | On-Off | On-Off | On-Off |
Electric Supply | - | 415 + 550 Hz 3 Ph - 4 Wire |
Get Best QuoteRequest A Callback