- Home
- ยป
- Our Products
- »
- Non IBR Steam Boiler
Non IBR Steam Boiler
Leading Manufacturer of wood & coal fired 500-3000 kg/hr steam boiler br and oil fired 500 kg/hr reverse flow steam boiler from Ahmedabad.
Wood & Coal Fired 500-3000 kg/hr Steam Boiler BR
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Details:
Fuel Type | Wood & Coal Fired |
Material | Mild Steel |
IBR Approved | Yes |
Capacity | 500-3000 kg/hr |
Working Pressure | 15 Kg/cm2 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415V |
Efficiency | 82 +- 2% |
Condition | New |
Brand | Thermtech |
Country of Origin | Made in India |
Manufactured with the most advanced technologies and high grade raw materials, these Wood or Coal Fired Non IBR Steam Boiler are highly recommended for premium quality and durability. We have the most experienced team of professionals who ensures that these products are with accordance to the international standard, respecting all the required parameters. In addition, they are available in attractive prices.
Features:
- Fully automatic
- 82% Thermal efficiency
- Smooth operation
- Completely safe and no explosion hazard
- Low maintenance
Get Best QuoteRequest A Callback
Oil Fired 500 kg/hr Reverse Flow Steam Boiler
Product Price: Rs 4 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 500 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 15 Kg/cm2 |
Brand | Thermtech |
Model | USV-500 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415V |
Temperature Range | 95 - 200 DegreeC |
Efficiency | 86 +- 1% |
Condition | New |
Country of Origin | Made in India |
Fuel Oil Consumption | 33.7 kg/hr |
Specifications:
Model | Unit | USV 100 | USV 200 | USV 300 | USV 400 | USV 500 | USV 600 |
Rated Stem output & from 30°C feed water | KG/HR. | 100 | 200 | 300 | 400 | 500 | 600 |
Steam Pressure | KG/CM2 | 15 | 15 | 15 | 15 | 15 | 15 |
Max Steam Temperature | °C | 197 | 197 | 197 | 197 | 197 | 197 |
Efficiency On GCV | & | 86±1 | 86±1 | 86±1 | 86±1 | 86±1 | 86±1 |
Fuel Oil Consumption | LDO.KG/HR | 6.7 | 13.5 | 20.3 | 27.2 | 33.7 | 40.8 |
Connected Electric Load | KW | 2 | 2 | 2 | 2 | 3 | 3 |
Burner Modulation | - | On-Off | On-Off | On-Off | On-Off | On-Off | On-Off |
Electric Supply | - | 415 + 550 Hz 3 Ph - 4 Wire |
Get Best QuoteRequest A Callback